Specification - Grab Bucket ŁK2 | |||||
---|---|---|---|---|---|
Width | 1500 mm | 1800 mm | 2000 mm | 2200 mm | 2400 mm |
Number of teeth | 7 items | 8 items | 9 items | 10 pcs | 11 items |
Mass | 290 kg | 320 kg | 335 kg | 380 kg | 400 kg |
Capacity | 0.80 m 3 | 0.95 m 3 | 1.05 m 3 | 1.15 m 3 | 1.25 m 3 |
Number of actuators | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs |

