Specification - Rotory Rakes ZG-350, ZG-450 | ||
---|---|---|
Type | ZG-350 | ZG-450 |
Working width | 3500 mm | 4500 mm |
Number of working arms | 9 | 11 |
Number of teeth on the arm | 3 | 4 |
Number of road wheels | 4 | 4 |
Type of suspension | TANDEM | TANDEM |
PTO rotation | 540 obr/min | 540 obr/min |
Demand in power | from 30 kM | from 30 kM |
Overall dimensions (width / length / height) | 1350/2300/1700 | 1750/2900/2000 |
Weight | 390 kg | 540 kg |
